Effective date July 10, 2006.
| ATM Out Of Network Transactions* | $2.00 |
| Bad Address | $5.00 |
| Business Checking | $15.00 |
| Cashiers Checks* | $3.00 |
| Check Cashing if no funds to cover | 1% if no funds available |
| Collection Items – domestic | $5.00 |
| Collection Items – international | $10.00 |
| Counter Checks | $2.00 per sheet of 4 |
| Replacement Debit Card (if lost or stolen) | $6.00 |
| Dormant Account | $60/yr |
| Levy, Garnishment, Reclamation | $50.00 |
| Excess Money Market Withdrawal | $5.00 |
| Money Orders | .75¢ |
| Notary Public Service | Free to customers |
| NSF Fee | $24.00 |
| Paid NSF | $25.00 |
| Overdraft Protection Per Transfer | $4.00 |
| Research Fee – includes check copies, account reconciliation, statement printing, etc. | $15.00/hour |
| Returned Deposit | $5.00/$24 check |
| Stop Payment | $24.00 |
| Traveler’s Checks Free | Free |
| Wire Transfer – domestic | $10.00 |
| Wire Transfer – international | $35.00 |
| * Free for Platinum Customers. |
† Rates are subject to change without notice.