Effective date September 1, 2009.
| ATM Out Of Network Transactions | $2.00 |
| Bad Address | $5.00 |
| Cashiers Checks | $5.00 |
| Check Cashing if no funds to cover | 1% if no funds to cover |
| Counter Checks | $2.00 per sheet of 4 |
| Replacement Debit Card (standard mail) | Free |
| Dormant Account | $5.00 per month |
| Levy, Garnishment, Reclamation | $50.00 |
| Excess Money Market Withdrawal | $5.00 |
| Money Orders | $2.00 |
| Notary Public Service | Free |
| NSF Fee | $28.00 |
| Paid NSF Fee | $29.00 |
| Overdraft Protection Per Transfer | $9.00 |
| Research Fee – includes check copies, account reconciliation, statement printing, etc. | $15.00/hour |
| Returned Deposit | $5.00/$29 customer check |
| Stop Payment | $29.00 |
| Traveler’s Checks Free | Free |
| Wire Transfer Domestic - Outgoing | $20.00 |
| Wire Transfer Domestic - Incoming | $10.00 |
| Wire Transfer International - Outgoing | $35.00 |
| Wire Transfer International - Incoming | $10.00 |
| Official Checks Payable To 3rd Parties | $2.00 |
| Operator Assisted Transactions | $5.00 |
† Rates are subject to change without notice.