Effective date September 1, 2011
| ATM Out Of Network Transactions | $2.00 |
| Bad Address | $5.00 |
| Cashier's Checks | $6.00 |
| Check Cashing | 1% |
| Counter Checks per page | $2.00 |
| Closing Account within 60 days | $15.00 |
| Debit Card Replacement (standard mail) | No fee |
| Dormant Account | $5.00 per month |
| Levy/Garnishment | $50.00 |
| Excess Money Market Withdrawal (per transaction) | $5.00 |
| Money Orders | $2.00 |
| Notary Public Service for customers | Free |
| Non-SSB ATM Balance Inquiries | $1.00 |
| NSF Fee | $30.00 |
| Paid NSF Fee | $31.00 |
| Overdraft Protection per Transfer | $9.00 |
| Research Fee – (statement copies, balancing,check copies, account reconciliation) | $15.00 |
| Returned Deposit | $5.00/$31.00 if customer check |
| Stop Payment | $31.00 |
| Traveler’s Checks | Free |
| Wire Transfer – domestic – outgoing | $20.00 |
| – incoming | $10.00 |
| Wire Transfer – international – outgoing | $35.00 |
| – incoming | $10.00 |
| Operator Assisted Transactions | $5.00 |
We are no longer offering Teller or Official Checks, only Cashier’s Checks
† Rates are subject to change without notice.